Asosiasi | : | ![]() |
Julukan Tim | : | Zmajevi (The Dragons), Zlatni ljiljani (The Golden Lilies) |
Konfederasi | : | UEFA |
Kode FIFA | : | BIH |
Ranking FIFA | : | 71 (15 Februari 2024) |
Most Caps | : | Edin Džeko (133) |
Top Scorer | : | Edin Džeko (65) |
Stadion Utama | : | Bilino Polje |
Pelatih | : | ![]() |
Tim nasional Bosnia dan Herzegovina pada kualifikasi Piala Eropa 2024 berada di grup J, bersama dengan tim nasional Portugal, Islandia, Luksemburg, Slowakia dan Liechtenstein. Juara dan runner-up grup otomatis lolos ke putaran final Piala Eropa 2024.
Timnas Bosnia dan Herzegovina Kualifikasi UEFA Euro 2024
The following players were called up for UEFA Euro 2024 qualifying matches against Luxembourg and Slovakia on 16 and 19 November 2023, respectively. Caps and goals correct as of 19 November 2023, after the match against Slovakia.
No. | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Nikola Vasilj | 02-12-1995 (27) | 8 | 0 | ![]() |
22 | GK | Kenan Pirić | 07-07-1994 (29) | 7 | 0 | ![]() |
12 | GK | Hidajet Hankić | 29-06-1994 (29) | 0 | 0 | ![]() |
3 | DF | Dennis Hadžikadunić | 09-07-1998 (25) | 25 | 0 | ![]() |
16 | DF | Jusuf Gazibegović | 11-03-2000 (23) | 14 | 0 | ![]() |
DF | Amar Dedić | 18-08-2002 (21) | 12 | 1 | ![]() | |
19 | DF | Adnan Kovačević | 09-09-1993 (30) | 12 | 0 | ![]() |
2 | DF | Renato Gojković | 10-09-1995 (28) | 4 | 1 | ![]() |
5 | DF | Nihad Mujakić | 15-04-1998 (25) | 2 | 0 | ![]() |
4 | DF | Nermin Zolotić | 07-07-1993 (30) | 1 | 0 | ![]() |
13 | MF | Gojko Cimirot | 19-12-1992 (30) | 47 | 0 | ![]() |
20 | MF | Miroslav Stevanović | 29-07-1990 (33) | 33 | 3 | ![]() |
MF | Rade Krunić | 07-10-1993 (30) | 32 | 4 | ![]() | |
18 | MF | Amir Hadžiahmetović | 08-03-1997 (26) | 30 | 0 | ![]() |
14 | MF | Haris Hajradinović | 18-02-1994 (29) | 7 | 1 | ![]() |
7 | MF | Amar Rahmanović | 13-05-1994 (29) | 7 | 1 | ![]() |
6 | MF | Benjamin Tahirović | 03-03-2003 (20) | 6 | 0 | ![]() |
17 | MF | Almedin Ziljkić | 25-02-1996 (27) | 3 | 0 | ![]() |
21 | MF | Dal Varešanović | 23-05-2001 (22) | 2 | 0 | ![]() |
8 | MF | Ivan Bašić | 30-04-2002 (21) | 1 | 0 | ![]() |
9 | FW | Smail Prevljak | 10-05-1995 (28) | 27 | 6 | ![]() |
23 | FW | Ermedin Demirović | 25-03-1998 (25) | 23 | 1 | ![]() |
15 | FW | Nemanja Bilbija | 02-11-1990 (33) | 6 | 0 | ![]() |
10 | FW | Said Hamulić | 12-11-2000 (23) | 6 | 0 | ![]() |
11 | FW | Haris Tabaković | 20-06-1994 (29) | 1 | 0 | ![]() |
0 comments :
Posting Komentar