Asosiasi | : | Federația Moldovenească de Fotbal (FMF) |
Julukan Tim | : | Selectionata (The Selection) |
Konfederasi | : | UEFA |
Kode FIFA | : | MDA |
Ranking FIFA | : | 155 (15 Februari 2024) |
Most Caps | : | Alexandru Epureanu (100) |
Top Scorer | : | Ion Nicolaescu (14) |
Stadion Utama | : | Zimbru Stadium |
Pelatih | : | Serghei Cleșcenco |
Tim nasional Makedonia Utara pada kualifikasi Piala Eropa 2024 berada di grup C, bersama dengan tim nasional Italia, Inggris, Ukraina dan Malta. Juara dan runner-up grup otomatis lolos ke putaran final Piala Eropa 2024.
Timnas Makedonia Utara Kualifikasi UEFA Euro 2024
The following players are selected for the upcoming UEFA Euro 2024 qualifying matches against Albania and Czech Republic on 17 November 2023 and 20 November 2023 respectively. Caps and goals updated as of 20 November, after the match against Czech Republic.
No. | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Nicolae Cebotari | 24-05-1997 (26) | 0 | 0 | Zimbru Chișinău |
12 | GK | Cristian Avram | 27-07-1994 (29) | 8 | 0 | Araz-Naxçıvan |
23 | GK | Dorian Railean | 13-10-1993 (30) | 16 | 0 | Chindia Târgoviște |
2 | DF | Oleg Reabciuk | 16-01-1998 (25) | 45 | 0 | Spartak Moscow |
3 | DF | Vadim Bolohan | 15-08-1986 (37) | 40 | 1 | Milsami Orhei |
4 | DF | Vladislav Baboglo | 14-11-1998 (25) | 8 | 2 | Karpaty Lviv |
5 | DF | Veaceslav Posmac | 07-11-1990 (33) | 68 | 2 | Boluspor |
6 | DF | Denis Marandici | 18-09-1996 (27) | 10 | 0 | Turan Tovuz |
14 | DF | Artur Crăciun | 29-06-1998 (25) | 22 | 0 | Puszcza Niepołomice |
15 | DF | Ion Jardan | 10-01-1990 (33) | 50 | 0 | Petrocub Hîncești |
20 | DF | Sergiu Platica | 09-06-1991 (32) | 41 | 0 | Petrocub Hîncești |
21 | DF | Ioan-Călin Revenco | 26-06-2000 (23) | 23 | 1 | Petrocub Hîncești |
DF | Dinis Ieșeanu | 20-02-2000 (23) | 0 | 0 | Zimbru Chișinău | |
7 | MF | Mihai Platica | 15-03-1990 (33) | 14 | 1 | Petrocub Hîncești |
8 | MF | Nichita Moțpan | 17-07-2001 (22) | 16 | 2 | Fakel Voronezh |
11 | MF | Mihail Caimacov | 22-07-1998 (25) | 22 | 1 | Slaven Belupo |
16 | MF | Victor Stînă | 20-03-1998 (25) | 12 | 2 | Panserraikos |
18 | MF | Serafim Cojocari | 07-01-2001 (22) | 10 | 0 | Unirea Slobozia |
19 | MF | Victor Bogaciuc | 17-10-1999 (24) | 7 | 0 | Chindia Târgoviște |
22 | MF | Vadim Rață (captain) | 05-05-1993 (30) | 43 | 2 | Voluntari |
9 | FW | Ion Nicolaescu | 07-09-1998 (25) | 40 | 14 | Heerenveen |
10 | FW | Vitalie Damașcan | 24-01-1999 (24) | 34 | 3 | Sepsi Sfântu Gheorghe |
13 | FW | Maxim Cojocaru | 13-01-1998 (25) | 19 | 0 | Chindia Târgoviște |
17 | FW | Virgiliu Postolachi | 17-03-2000 (23) | 17 | 0 | Grenoble |
FW | Andrei Cobeț | 03-01-1997 (26) | 2 | 0 | Slavia Mozyr | |
0 comments :
Posting Komentar