Asosiasi | : | Fudbalski Savez Crne Gore (FSCG) |
Julukan Tim | : | Hrabri sokoli (The Brave Falcons) |
Konfederasi | : | UEFA |
Kode FIFA | : | MNE |
Ranking FIFA | : | 72 (15 Februari 2024) |
Most Caps | : | Fatos Bećiraj (86) |
Top Scorer | : | Stevan Jovetić (34) |
Stadion Utama | : | Podgorica City Stadium |
Pelatih | : | Miodrag Radulović |
Tim nasional Montenegro pada kualifikasi Piala Eropa 2024 berada di grup G, bersama dengan tim nasional Hongaria, Serbia, Bulgaria dan Lituania. Juara dan runner-up grup otomatis lolos ke putaran final Piala Eropa 2024.
Timnas Montenegro Kualifikasi UEFA Euro 2024
The following players were called up for games against Lithuania on 16 November and against Hungary on 19 November 2023. Caps and goals as of 19 November 2023, after the match against Hungary.
No. | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Milan Mijatović | 26-07-1987 (36) | 36 | 0 | Borac Banja Luka |
13 | GK | Filip Đukić | 06-08-1999 (24) | 1 | 0 | Hvidovre |
12 | GK | Nikola Ivezić | 01-04-2003 (20) | 0 | 0 | Lommel SK |
15 | DF | Stefan Savić (vice-captain) | 08-01-1991 (32) | 72 | 9 | Atlético Madrid |
DF | Žarko Tomašević | 22-02-1990 (33) | 64 | 5 | Astana | |
7 | DF | Marko Vešović | 28-08-1991 (32) | 50 | 2 | Qarabağ |
3 | DF | Risto Radunović | 04-05-1992 (31) | 33 | 1 | FC Steaua București |
5 | DF | Igor Vujačić | 08-08-1994 (29) | 31 | 0 | Rubin Kazan |
2 | DF | Andrija Vukčević | 11-10-1996 (27) | 7 | 0 | Juárez |
23 | DF | Miloš Milović | 22-12-1995 (27) | 4 | 0 | Navbahor Namangan |
22 | DF | Slobodan Rubežić | 21-03-2000 (23) | 3 | 1 | Aberdeen |
19 | DF | Marko Tući | 04-12-1998 (24) | 3 | 0 | Gangwon FC |
MF | Vladimir Jovović | 26-10-1994 (29) | 54 | 0 | Jablonec | |
8 | MF | Marko Janković | 09-07-1995 (28) | 45 | 1 | Qarabağ |
4 | MF | Marko Vukčević | 07-06-1993 (30) | 20 | 1 | Varaždin |
6 | MF | Miloš Raičković | 02-10-1993 (30) | 18 | 0 | Aktobe |
20 | MF | Stefan Lončar | 19-02-1996 (27) | 13 | 0 | Debrecen |
18 | MF | Driton Camaj | 07-03-1997 (26) | 12 | 1 | Kisvárda |
14 | MF | Edvin Kuč | 27-10-1993 (30) | 4 | 3 | Ballkani |
16 | MF | Andrija Radulović | 03-07-2002 (21) | 3 | 0 | Vojvodina |
MF | Vladan Bubanja | 21-02-1999 (24) | 1 | 0 | Lokomotiva | |
10 | FW | Stevan Jovetić (captain) | 02-11-1989 (34) | 74 | 34 | Olympiacos |
21 | FW | Milutin Osmajić | 25-07-1999 (24) | 22 | 2 | Preston North End |
11 | FW | Nikola Krstović | 05-04-2000 (23) | 14 | 2 | Lecce |
9 | FW | Dušan Bakić | 23-02-1999 (24) | 5 | 0 | Dinamo Minsk |
17 | FW | Viktor Đukanović | 29-01-2004 (19) | 3 | 0 | Hammarby |
0 comments :
Posting Komentar