Asosiasi | : | ![]() |
Julukan Tim | : | Green and White Army, Norn Iron |
Konfederasi | : | UEFA |
Kode FIFA | : | NIR |
Ranking FIFA | : | 74 (15 Februari 2024) |
Most Caps | : | Steven Davis (140) |
Top Scorer | : | David Healy (36) |
Stadion Utama | : | Windsor Park |
Pelatih | : | ![]() |
Tim nasional Irlandia Utara pada kualifikasi Piala Eropa 2024 berada di grup H, bersama dengan tim nasional Denmark, Finlandia, Slovenia, Kazakhstan dan San Marino. Juara dan runner-up grup otomatis lolos ke putaran final Piala Eropa 2024.
Timnas Irlandia Utara Kualifikasi UEFA Euro 2024
The following players were called up for the UEFA Euro 2024 qualifying matches against Finland on 17 November and Denmark on 20 November. Caps and goals updated as of 20 November 2023, after the match against Denmark.
No. | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
12 | GK | Conor Hazard | 05-03-1998 (25) | 7 | 0 | ![]() |
23 | GK | Luke Southwood | 06-12-1997 (25) | 1 | 0 | ![]() |
1 | GK | Stephen McMullan | 31-12-2004 (18) | 0 | 0 | ![]() |
17 | DF | Paddy McNair | 27-04-1995 (28) | 67 | 6 | ![]() |
3 | DF | Jamal Lewis | 25-01-1998 (25) | 34 | 0 | ![]() |
DF | Daniel Ballard | 22-09-1999 (24) | 21 | 2 | ![]() | |
22 | DF | Ciaron Brown | 14-01-1998 (25) | 18 | 0 | ![]() |
2 | DF | Trai Hume | 18-03-2002 (21) | 10 | 0 | ![]() |
20 | DF | Brodie Spencer | 06-05-2004 (19) | 5 | 0 | ![]() |
5 | DF | Eoin Toal | 15-02-1999 (24) | 3 | 0 | ![]() |
DF | Michael Forbes | 29-04-2004 (19) | 1 | 0 | ![]() | |
6 | MF | George Saville | 01-06-1993 (30) | 51 | 0 | ![]() |
15 | MF | Jordan Thompson | 03-01-1997 (26) | 35 | 0 | ![]() |
11 | MF | Jordan Jones | 24-10-1994 (29) | 19 | 1 | ![]() |
19 | MF | Shea Charles | 05-11-2003 (20) | 13 | 0 | ![]() |
7 | MF | Conor McMenamin | 24-08-1995 (28) | 11 | 1 | ![]() |
14 | MF | Isaac Price | 26-09-2003 (20) | 9 | 2 | ![]() |
18 | MF | Paul Smyth | 10-09-1997 (26) | 8 | 2 | ![]() |
MF | Matty Kennedy | 01-11-1994 (29) | 5 | 0 | ![]() | |
8 | MF | Ross McCausland | 12-05-2003 (20) | 1 | 0 | ![]() |
4 | MF | Caolan Boyd-Munce | 26-01-2000 (23) | 0 | 0 | ![]() |
MF | Terry Devlin | 06-11-2003 (20) | 0 | 0 | ![]() | |
21 | FW | Josh Magennis | 15-05-1990 (33) | 76 | 11 | ![]() |
9 | FW | Conor Washington | 18-05-1992 (31) | 43 | 6 | ![]() |
10 | FW | Dion Charles | 07-10-1995 (28) | 22 | 3 | ![]() |
13 | FW | Dale Taylor | 12-12-2003 (19) | 6 | 0 | ![]() |
16 | FW | Callum Marshall | 28-11-2004 (18) | 3 | 0 | ![]() |
0 comments :
Posting Komentar