Asosiasi | : | Namibia Football Association |
Julukan Tim | : | Brave Warriors |
Konfederasi | : | CAF - COSAFA |
Kode FIFA | : | NAM |
Ranking FIFA | : | 107 (12 Februari 2024) |
Most Caps | : | Denzil Haoseb (82) |
Top Scorer | : | Peter Shalulile (16) |
Stadion Utama | : | Independence Stadium |
Pelatih | : | Collin Benjamin |
Tim nasional Namibia lolos ke putaran final Piala Afrika 2023 pada tanggal 12 September 2023 setelah menjadi runner-up grup C pada Kualifikasi Piala Afrika 2023.
Timnas Namibia Piala Afrika 2023
Namibia's complete 45-man provisional list was announced by CAF on 20 December 2023. Previously, Namibia had announced a 34-man provisional list on 15 December 2023, which was later reduced to 28 players. The final 23-player squad was announced on 4 January 2024.
No. | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Lloyd Kazapua | 25-03-1989 (34) | 34 | 0 | Chippa United |
16 | GK | Kamaijanda Ndisiro | 01-12-1999 (24) | 3 | 0 | African Stars |
23 | GK | Edward Maova | 05-09-1994 (29) | 13 | 0 | Pretoria Callies |
2 | DF | Denzil Haoseb | 25-02-1991 (32) | 82 | 0 | Khomas Nampol |
3 | DF | Ananias Gebhardt | 08-09-1988 (35) | 61 | 2 | Baroka |
4 | DF | Riaan Hanamub | 08-02-1995 (28) | 36 | 0 | AmaZulu |
5 | DF | Charles Hambira | 03-06-1990 (33) | 26 | 3 | African Stars |
12 | DF | Kennedy Amutenya | 15-07-1996 (27) | 7 | 0 | Gaborone United |
18 | DF | Aprocius Petrus | 09-10-1999 (24) | 25 | 0 | Liria Prizren |
20 | DF | Ivan Kamberipa | 03-02-1994 (29) | 26 | 0 | Orapa United |
21 | DF | Lubeni Haukongo | 24-09-2000 (23) | 2 | 0 | Cape Town Spurs |
22 | DF | Ryan Nyambe | 03-12-1997 (26) | 12 | 0 | Derby County |
6 | MF | Ngero Katua | 25-07-2001 (22) | 5 | 0 | UNAM |
8 | MF | Uetuuru Kambato | 24-01-1998 (25) | 0 | 0 | African Stars |
10 | MF | Prins Tjiueza | 12-03-2002 (21) | 6 | 0 | Liria Prizren |
14 | MF | Joslin Kamatuka | 27-07-1991 (32) | 23 | 3 | Maritzburg United |
15 | MF | Marcel Papama | 28-04-1996 (27) | 31 | 1 | Jwaneng Galaxy |
17 | MF | Wendell Rudath | 10-07-1995 (28) | 15 | 2 | Jwaneng Galaxy |
19 | MF | Petrus Shitembi | 11-05-1992 (31) | 71 | 4 | Kuching City |
7 | FW | Deon Hotto | 29-10-1990 (33) | 65 | 10 | Orlando Pirates |
9 | FW | Bethuel Muzeu | 22-02-2000 (23) | 8 | 1 | Black Leopards |
11 | FW | Absalom Iimbondi | 11-10-1991 (32) | 56 | 7 | Khomas Nampol |
13 | FW | Peter Shalulile | 23-03-1993 (30) | 49 | 16 | Mamelodi Sundowns |
0 comments :
Posting Komentar