Asosiasi | : | Tanzania Football Federation |
Julukan Tim | : | Taifa Stars |
Konfederasi | : | CAF - CECAFA |
Kode FIFA | : | TAN |
Ranking FIFA | : | 120 (12 Februari 2024) |
Most Caps | : | Erasto Nyoni (107) |
Top Scorer | : | Mrisho Ngasa (25) |
Stadion Utama | : | National Stadium |
Pelatih | : | Adel Amrouche |
Tim nasional Tanzania lolos ke putaran final Piala Afrika 2023 pada tanggal 7 September 2023 setelah menjadi runner-up grup F pada Kualifikasi Piala Afrika 2023.
Timnas Tanzania Piala Afrika 2023
Tanzania announced their 53-man provisional list on 20 December 2023. The 27-man squad for the tournament was published on 3 January 2024.
No. | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Kwesi Kawawa | 05-12-2001 (22) | 1 | 0 | Karlslunds |
13 | GK | Beno David Kakolanya | 27-06-1994 (29) | 1 | 0 | Singida |
18 | GK | Aishi Manula | 13-09-1995 (28) | 57 | 0 | Simba |
2 | DF | Haji Mnoga | 16-04-2002 (21) | 3 | 0 | Aldershot Town |
4 | DF | Ibrahim Hamad | 12-11-1997 (26) | 7 | 0 | Young Africans |
5 | DF | Dickson Job | 29-12-2000 (23) | 20 | 0 | Young Africans |
14 | DF | Bakari Mwamnyeto | 05-10-1995 (28) | 26 | 0 | Young Africans |
15 | DF | Mohammed Husseini | 01-11-1996 (27) | 37 | 0 | Simba |
16 | DF | Lusajo Mwaikenda | 27-10-2000 (23) | 2 | 0 | Azam |
20 | DF | Novatus Dismas | 02-09-2002 (21) | 16 | 2 | Shakhtar Donetsk |
24 | DF | Abdi Banda | 20-05-1995 (28) | 21 | 0 | Richards Bay |
25 | DF | Abdulmalik Zakaria | 03-03-1996 (27) | 0 | 0 | Namungo |
26 | DF | Miano Danilo Van den Bos | 31-03-2003 (20) | 0 | 0 | Villena |
3 | MF | Mudathir Yahya | 06-05-1996 (27) | 22 | 0 | Young Africans |
6 | MF | Feisal Salum | 11-01-1998 (26) | 31 | 2 | Young Africans |
7 | MF | Himid Mao | 15-11-1992 (31) | 61 | 2 | Ghazl El Mahalla |
8 | MF | Morice Abraham | 13-08-2003 (20) | 1 | 0 | Spartak Subotica |
11 | MF | Tarryn Allarakhia | 17-10-1997 (26) | 0 | 0 | Wealdstone |
17 | MF | Sospeter Bajana | 14-10-1996 (27) | 1 | 0 | Azam |
19 | MF | Mzamiru Yassin | 03-01-1996 (28) | 36 | 0 | Simba |
21 | MF | Charles M'Mombwa | 14-03-1998 (25) | 1 | 0 | Macarthur FC |
23 | MF | Ben Starkie | 23-07-2002 (21) | 2 | 0 | Ilkeston Town |
27 | MF | Mo Sagaf | 12-11-1997 (26) | 0 | 0 | Boreham Wood |
9 | FW | Cyprian Kachwele | 15-02-2005 (18) | 0 | 0 | Vancouver Whitecaps |
10 | FW | Mbwana Samatta (Captain) | 23-12-1992 (31) | 68 | 22 | PAOK |
12 | FW | Simon Msuva | 02-10-1993 (30) | 86 | 21 | JS Kabylie |
22 | FW | Kibu Denis | 04-12-1998 (25) | 7 | 0 | Simba |
0 comments :
Posting Komentar