Asosiasi | : | Football Association of Zambia |
Julukan Tim | : | Chipolopolo (The Copper Bullets) |
Konfederasi | : | CAF - COSAFA |
Kode FIFA | : | ZAM |
Ranking FIFA | : | 88 (12 Februari 2024) |
Most Caps | : | Kennedy Mweene (122) |
Top Scorer | : | Godfrey Chitalu (79) |
Stadion Utama | : | Levy Mwanawasa Stadium |
Pelatih | : | Avram Grant |
Tim nasional Zambia lolos ke putaran final Piala Afrika 2023 pada tanggal 17 Juni 2023 setelah menjuarai grup H pada Kualifikasi Piala Afrika 2023.
Timnas Zambia Piala Afrika 2023
Zambia announced their 55-man provisional list on 13 December 2023, which was reduced to 54 players in the list announced by CAF on 20 December 2023. The final squad of 27 players was announced on 30 December 2023.
No. | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Toaster Nsabata | 24-11-1993 (30) | 37 | 0 | ZESCO United |
16 | GK | Lawrence Mulenga | 21-08-1998 (25) | 9 | 0 | Power Dynamos |
18 | GK | Francis Mwansa | 14-07-2002 (21) | 3 | 0 | Green Buffaloes |
2 | DF | Zephaniah Phiri | 19-11-1996 (27) | 2 | 0 | Prison Leopards |
3 | DF | Benedict Chepeshi | 10-06-1996 (27) | 40 | 0 | Red Arrows |
4 | DF | Frankie Musonda | 12-12-1997 (26) | 9 | 1 | Ayr United |
13 | DF | Stoppila Sunzu | 22-06-1989 (34) | 80 | 5 | Jinan Xingzhou |
21 | DF | Dominic Chanda | 26-02-1996 (27) | 18 | 1 | Power Dynamos |
23 | DF | Rodrick Kabwe | 30-11-1992 (31) | 40 | 0 | Zakho |
24 | DF | Golden Mafwenta | 15-01-2001 (22) | 2 | 0 | MFK Vyškov |
26 | DF | Tandi Mwape | 20-07-1996 (27) | 25 | 1 | TP Mazembe |
27 | DF | Gift Mphande | 19-11-2003 (20) | 1 | 0 | Hapoel Rishon LeZion |
5 | MF | Miguel Chaiwa | 07-04-2004 (19) | 3 | 0 | Young Boys |
6 | MF | Benson Sakala | 12-09-1996 (27) | 35 | 0 | Mladá Boleslav |
7 | MF | Kelvin Kampamba | 24-11-1996 (27) | 43 | 6 | ZESCO United |
8 | MF | Lubambo Musonda (Captain) | 01-03-1995 (28) | 44 | 2 | Silkeborg |
11 | MF | Larry Bwalya | 29-05-1995 (28) | 13 | 1 | Sekhukhune United |
12 | MF | Emmanuel Banda | 29-09-1997 (26) | 20 | 0 | Rijeka |
14 | MF | Edward Chilufya | 17-09-1999 (24) | 8 | 0 | BK Häcken |
15 | MF | Kelvin Kapumbu | 06-04-1996 (27) | 28 | 0 | ZESCO United |
17 | MF | Clatous Chama | 18-06-1991 (32) | 31 | 5 | Simba |
19 | MF | Fredrick Mulambia | 10-07-2002 (21) | 1 | 0 | Power Dynamos |
22 | MF | Kings Kangwa | 06-04-1999 (24) | 21 | 5 | Red Star Belgrade |
9 | FW | Lameck Banda | 29-01-2001 (22) | 8 | 2 | Lecce |
10 | FW | Fashion Sakala | 14-03-1997 (26) | 24 | 7 | Al-Fayha |
20 | FW | Patson Daka | 09-10-1998 (25) | 40 | 18 | Leicester City |
25 | FW | Kennedy Musonda | 28-12-1994 (29) | 2 | 0 | Young Africans |
0 comments :
Posting Komentar