Kompetisi | : | UEFA Europa League |
Edisi ke | : | |
Asosiasi | : | European Football Associations (UEFA) |
Markas | : | Nyon, Switzerland |
Tanggal kualifikasi | : | |
Tanggal pelaksanaan | : | |
Stadion Final | : | |
Jumlah tim | : | 36 (Fase Liga) |
Total pertandingan | : | 189 Pertandingan |
adalah musim ke- turnamen klub kedua di Eropa yang diorganisasikan oleh UEFA, dan musim ke- sejak berganti nama dari UEFA Cup menjadi UEFA Europa League.
Putaran final di tahun nanti akan dimainkan di . Pemenang musim Liga Eropa UEFA secara otomatis lolos ke fase liga Liga Champions UEFA musim .
Putaran final di tahun nanti akan dimainkan di . Pemenang musim Liga Eropa UEFA secara otomatis lolos ke fase liga Liga Champions UEFA musim .
Klub Peserta Liga Eropa UEFA
No | Klub | Asal Liga | Metode Kualifikasi |
---|---|---|---|
1 | 2023–24 UEFA Europa Conference League Winner | ||
2 | 2023–24 FA Cup Winner | ||
3 | Premier League (5th) | ||
4 | 2023–24 Copa del Rey Winner | ||
5 | La Liga (6th) | ||
6 | Bundesliga (6th) | ||
7 | Bundesliga (7th) | ||
8 | Serie A (6th) | ||
9 | Serie A (7th) | ||
10 | Ligue 1 (5th) | ||
11 | Ligue 1 (6th) | ||
12 | Eredivisie (4th) | ||
13 | 2023–24 Taça de Portugal Winner | ||
14 | UEFA Champions League play-off | ||
15 | UEFA Champions League play-off | ||
16 | UEFA Champions League play-off | ||
17 | UEFA Champions League play-off | ||
18 | UEFA Champions League play-off | ||
19 | UEFA Champions League play-off | ||
20 | UEFA Champions League play-off | ||
21 | UEFA Champions League Q3 | ||
22 | UEFA Champions League Q3 | ||
23 | UEFA Champions League Q3 | ||
24 | UEFA Champions League Q3 | ||
25 | UEFA Europa League play-off | ||
26 | UEFA Europa League play-off | ||
27 | UEFA Europa League play-off | ||
28 | UEFA Europa League play-off | ||
29 | UEFA Europa League play-off | ||
30 | UEFA Europa League play-off | ||
31 | UEFA Europa League play-off | ||
32 | UEFA Europa League play-off | ||
33 | UEFA Europa League play-off | ||
34 | UEFA Europa League play-off | ||
35 | UEFA Europa League play-off | ||
36 | UEFA Europa League play-off | ||
0 comments :
Posting Komentar