Julukan Tim | : | Djurtus |
Asosiasi | : | Federação de Futebol da Guiné-Bissau |
Konfederasi | : | CAF – WAFU-UFOA |
Kode FIFA | : | GNB |
Rangking FIFA | : | 68 (17 Januari 2017) |
Most Caps | : | - |
Top Scorer | : | Cícero (6) |
Stadion Utama | : | Estádio 24 de Setembro |
Pelatih | : | Baciro Candé |
Jadwal & Hasil Timnas Guinea-Bissau Piala Afrika 2017
Squad Timnas Sepakbola Guinea-Bissau, Update: 1 Februari 2017
A 35-man provisional squad was announced on 18 December 2016. Eliseu Cassamá and Yazalde rejected the call. The final squad was announced on 4 January 2017, with Abudu, Guti Almada, Mama Baldé, Edelino Ié, Edouard Mendy, Formose Mendy, Mesca, Pelé, Bruno Preira, Jean-Paul Mendy, Cícero and Zé Turbo being left out of the team. Though not apart of the preliminary squad, Rui Dabó and Tomás Dabó was added to the squad. Caps and goals updated as of 22 January 2017 after the game against Burkina Faso.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
1 | GK | Jonas Mendes | 20-11-1989 (27) | 23 | 0 | Salgueiros |
12 | GK | Papa Mbaye | 11-12-1985 (31) | 1 | 0 | Polideportivo Aguadulce |
23 | GK | Rui Dabó | 05-10-1994 (22) | 0 | 0 | Cova Piedade |
6 | DF | Eridson | 25-06-1990 (26) | 16 | 1 | Freamunde |
22 | DF | Mamadu | 29-08-1990 (26) | 14 | 0 | Unattached |
14 | DF | Juary Soares | 20-02-1992 (24) | 8 | 1 | Mafra |
5 | DF | Rudinilson | 20-08-1994 (22) | 8 | 0 | Unattached |
16 | DF | Agostinho Soares | 27-01-1990 (26) | 6 | 0 | Covilhã |
2 | DF | Emmanuel Mendy | 30-03-1990 (26) | 4 | 0 | Pulpileño |
4 | DF | Tomás Dabó | 20-10-1993 (23) | 3 | 0 | Unattached |
7 | MF | Zezinho (c) | 23-09-1992 (24) | 23 | 2 | Levadiakos |
10 | MF | Bocundji Ca | 28-12-1986 (30) | 20 | 0 | Unattached |
18 | MF | Piqueti | 12-02-1993 (23) | 8 | 1 | Braga B |
11 | MF | Nanissio | 17-09-1991 (25) | 7 | 0 | Felgueiras |
20 | MF | Idrissa Camará | 30-10-1992 (24) | 6 | 1 | Avellino |
15 | MF | Toni Silva | 15-09-1993 (23) | 5 | 1 | Levadiakos |
8 | MF | Francisco Júnior | 18-01-1992 (25) | 3 | 0 | Strømsgodset |
3 | MF | Saná Camará | 29-12-1991 (25) | 2 | 0 | Académico de Viseu |
17 | FW | Sami | 18-12-1988 (28) | 11 | 0 | Porto |
13 | FW | Frédéric Mendy | 18-11-1988 (28) | 5 | 1 | Jeju United |
19 | FW | João Mário | 11-10-1993 (23) | 4 | 0 | Chaves |
9 | FW | Abel Camará | 06-01-1990 (27) | 4 | 0 | Belenenses |
21 | FW | Aldair | 31-01-1992 (24) | 2 | 0 | Olhanense |
Skuad Timnas Piala Afrika Gabon 2017
Grup A
Grup B
Grup C
Grup D
0 comments :
Posting Komentar